Today's No. 1 Mongolian song
Apple Music · Mongolia · Daily
The pulse,
charted.
A permanent daily record of what Mongolia is listening to—and the movements worth understanding.
Hot right now
Today's Mongolian Top 10
Updated 03:23 · UB
| № | Top 100 | Track | Move | Peak | Days |
|---|---|---|---|---|---|
| 01 | 4 | 4aminmysoulGangaaMN | New | 4 | 1 |
| 02 | 5 | Братан (feat. Lkhagvasuren)GangaaMN | New | 5 | 1 |
| 03 | 6 | bodliin guneesmxrningstarMN | New | 6 | 1 |
| 04 | 8 | Bluess (feat. Jagyze)GangaaMN | New | 8 | 1 |
| 05 | 9 | DestinyGangaaMN | New | 9 | 1 |
| 06 | 11 | 5AMINMYSOUL (feat. Sai)GangaaMN | New | 11 | 1 |
| 07 | 12 | 3AMINMYSOULGangaaMN | New | 12 | 1 |
| 08 | 13 | hun (feat. Céline Dessberg)mxrningstarMN | New | 13 | 1 |
| 09 | 16 | TrapologyB TamirMN | New | 16 | 1 |
| 10 | 17 | Rich Mongol (feat. Ginjin & Cili)MagGodMN | New | 17 | 1 |
Built for trust
Every position has a history.
Atlas preserves the source, collection time, validation result, and calculation version behind every published chart.
Permanent archive
Approved daily snapshots are retained instead of overwritten.
Evidence first
Movement and editorial leads connect back to exact chart rows.
Source transparent
The MVP reports Apple Music rankings—not invented stream counts.